2023 CPA Annual Convention Registration Fees
EARLY BIRD Registration Fees (February 2023 – April 26, 2023 23:59 EST) | |||
Category | Rate | HST 13% | Total |
CPA Members* | $300.00 | $39.00 | $339.00 |
CPA Honorary Life, Honorary Fellow and Retired Member | $180.00 | $23.40 | $203.40 |
CPA Student Affiliates** | $140.00 | $18.20 | $158.20 |
CPA Section Associates and Special Affiliates*** | $395.00 | $51.35 | $446.35 |
Non-Members | $650.00 | $84.50 | $734.50 |
Student Non-Affiliates | $260.00 | $33.80 | $293.80 |
Companion/Significant Other (Daily Rate) **** | $100.00 | $13.00 | $113.00 |
REGULAR Registration Fees (April 27, 2023 – June 22, 2023 23:59 EST) | |||
Category | Rate | HST 13% | Total |
CPA Members* | $375.00 | $48.75 | $423.75 |
CPA Honorary Life, Honorary Fellow and Retired Member | $225.00 | $29.25 | $254.25 |
CPA Student Affiliates** | $175.00 | $22.75 | $197.75 |
CPA Section Associates and Special Affiliates*** | $495.00 | $64.35 | $559.35 |
Non-Members | $800.00 | $104.00 | $904.00 |
Student Non-Affiliates | $320.00 | $41.60 | $361.60 |
Companion/Significant Other (Daily Rate) **** | $100.00 | $13.00 | $113.00 |
ON-SITE Registration Fees (June 23 – 25, 2023 15:00 EST) | |||
Category | Rate | HST 13% | Total |
CPA Members* | $450.00 | $58.50 | $508.50 |
CPA Honorary Life, Honorary Fellow and Retired Member | $270.00 | $35.10 | $305.10 |
CPA Student Affiliates** | $210.00 | $27.30 | $237.30 |
CPA Section Associates and Special Affiliates*** | $700.00 | $91.00 | $791.00 |
Non-Members | $960.00 | $124.80 | $1,084.80 |
Student Non-Affiliates | $380.00 | $49.40 | $429.40 |
Companion/Significant Other (Daily Rate) **** | $100.00 | $13.00 | $113.00 |
*Includes CPA Full Members, Early Career Year 1/2, Parental Leave, CPA Fellows, CPA-APA Joint Members, CPA-APA Joint Fellows
**includes International Student Affiliates
***includes Bachelor Gap Year Affiliate
**** Companion Rate
There is a special rate for companions of presenting authors only (cannot be a psychologist, student in psychology, member, honorary life member, or student affiliate of the CPA or a provincial psychological association, nor a presenter at the convention). Should they fall into any of these categories, appropriate registration rates or fees will apply. Due to limited space and seating, companions may only attend sessions on the day for which their ticket is purchased.
Registration
CPA Members who register for CPA2023 may also access N5 sessions
Guided by the recommendations in the CPA’s 2018 Response to the Truth and Reconciliation Commission (TRC) of Canada’s Final Report, for our upcoming 2023 convention, the CPA is once again offering Full Members and Affiliates of the CPA, who self-identify as Indigenous and whose membership is in good standing, a complimentary registration to attend. https://cpa.ca/machform/view.php?id=77767. Any questions can be directed to convention@cpa.ca.
Rebates
Pre-Convention Professional Development Workshop Rebate
New this year: Individuals can register for the CPA Annual Convention / N5 and a Pre-Convention Professional Development Workshop in one transaction; individuals doing so are eligible to receive a 10% refund of their registration total after the Convention.
CPA Convention/N5 Registrants who also registered separately for Preach are eligible for a 10% rebate off their CPA Annual National Convention / N5 registration fee.
Click here to apply for a rebate. Rebates will only be provided after the Convention to those who complete the form. Deadline for rebate applications is July 31, 2023.
CPA Annual National Convention Registration – Cancellation Refund Policy
• 25% of the registration fees refunded up until April 26th
• NO REFUND as of April 27th
Note: Due to the time and documentation requirements needed to fully assess one’s eligibility for membership, membership applications and fee waivers will not be processed on site at the convention registration desk, or during the convention.